Medium Voltage Busway
MV Cast Resin Insulated Busway(Copper Busway)
As a leading manufacturer of Busway(Busbar Systems), our products have a reputation for quality.
TECOBAR Medium Voltage Cast-Resin Insulated Busway is developed for power systems between3.6kV~24kV.
Copper Busway of Medium Voltage Busway has features of safety and compact. It is designed to using
insulation material to perform cast resin sealing to the copper (aluminium) conductor. The insulation
material is cast resin containing non-organic volcanic rock and has excellent insulation characteristics
and mechanical strengh, humidity-proof, non-combustible, and self-extinguishing features.
Specification
Type | PE Series | |||||
Model | PE10 | PE10 | PE10 | PE16 | PE16 | PE16 |
Conductor Section(mm2 ) | 600 | 800 | 1200 | 1600 | 1920 | 2400 |
Conductor Dimensions (mm) | w100xt6 | w100xt8 | w100xt12 | w160xt10 | w160xt12 | w160xt15 |
Conductor Material | purity copper 99.9% , above 98% IACS | |||||
Rated Current A (35/40 ℃) | 1950 | 2174 | 2637 | 3203 | 3500 | 4019 |
Rated Voltage V | 24kV | |||||
Frequency Hz | 50/60 | |||||
Electrical Characteristics | ||||||
R at 20 ℃ μΩ∕m | 28.9 | 21.7 | 14.4 | 10.8 | 9.3 | 7.4 |
R at 85 ℃ μΩ∕m | 48.5 | 39.0 | 26.5 | 23.3 | 19.5 | 14.8 |
X μΩ∕m f:60Hz |
138.9 | 136.3 | 131.4 | 108.3 | 107.0 | 105.2 |
Icw kA / 1Sec | 100 | 100 | 100 | 100 | 100 | 100 |
Ipeak | 260 | 260 | 260 | 260 | 260 | 260 |
Ploss W∕m | 553 | 553 | 553 | 717 | 717 | 717 |
IP/IK | IP68/IK10 | |||||
※Technical specifications may change without any further notice. | ||||||
Product Dimensions (mm) | ![]() |
|||||
Width (B)∕Height(H) | 550x150 | 550x210 | ||||
B'xH' | 650x360 | 650x360 | ||||
Product Weight kg/m | 100 | 105 | 110 | 145 | 148 | 153 |
※Please contact us for specific layouts and connection details. ※SH type has no protection cover required. However, SH type is advised to add aluminum cover for outdoor use. For detail please contact us or local dealers. ※Please refer to the temperature correction coefficient of rated current on page 2-27 while ambient temperature exceeds 40℃. |
Type | PH Series | |||||||||
Model | PH10 | PH10 | PH10 | PH10 | PH16 | PH16 | PH16 | PH20 | PH20 | PH20 |
Conductor Section(mm2 ) | 600 | 800 | 1000 | 1200 | 1280 | 1600 | 1920 | 2000 | 2400 | 3000 |
Conductor Dimensions (mm) | w100xt6 | w100xt8 | w100xt10 | w100xt12 | w160xt8 | w160xt10 | w160xt12 | 2-w100xt10 | 2-w100xt12 | 2-w100xt15 |
Conductor Material | purity copper 99.9% , above 98% IACS | |||||||||
Rated Current A (35/40 ℃) | 2070 | 2308 | 2560 | 2800 | 3215 | 3525 | 3711 | 4208 | 4535 | 5000 |
Rated Voltage V | 17.5kV | |||||||||
Frequency Hz | 50/60 | |||||||||
Electrical Characteristics | ||||||||||
R at 20 ℃ μΩ∕m | 28.9 | 21.7 | 17.3 | 14.4 | 13.5 | 10.8 | 9.1 | 8.7 | 7.2 | 5.8 |
R at 85 ℃ μΩ∕m | 39.9 | 32.1 | 26.1 | 21.8 | 21.4 | 17.8 | 16.1 | 14.4 | 12.4 | 10.2 |
X μΩ∕m f:60Hz |
157.8 | 154.9 | 152.1 | 149.4 | 123.8 | 122.9 | 121.7 | 85.7 | 84.9 | 83.8 |
Icw kA / 1Sec | 100 | 100 | 100 | 100 | 80 | 80 | 80 | 100 | 100 | 100 |
Ipeak | 260 | 260 | 260 | 260 | 208 | 208 | 208 | 260 | 260 | 260 |
Ploss W∕m | 513 | 513 | 513 | 513 | 665 | 665 | 665 | 765 | 765 | 765 |
IP/IK | IP68/IK10 | |||||||||
※Technical specifications may change without any further notice | ||||||||||
Product Dimensions (mm) | ![]() |
![]() |
||||||||
Width (B)∕Height(H) | 322x150 | 322x210 | 322x260 | |||||||
BB | 340 | 340 | 340 | |||||||
B'xH' | 415x225 | 415x285 | 415x335 | |||||||
Product Weight kg/m | 78 | 80 | 83 | 90 | 113 | 120 | 128 | 149 | 159 | 173 |
※Please contact us for specific layouts and connection details. ※SH type has no protection cover required. However, SH type is advised to add aluminum cover for outdoor use. ※For detail please contact us or local dealers. ※Please refer to the temperature correction coefficient of rated current on page 2-27 while ambient temperature exceeds 40℃. |
Type | SH Series | |||||
Model | SH1 | SH1 | SH1 | SH2 | SH2 | SH2 |
Conductor Section(mm2 ) | 300 | 480 | 720 | 800 | 1000 | 1200 |
Conductor Dimensions (mm) | w60xt5 | w60xt8 | w60xt12 | w100xt8 | w100xt10 | w100xt12 |
Conductor Material | purity copper 99.9% , above 98% IACS | |||||
Rated Current A (35/40 ℃) | 1040 | 1295 | 1500 | 1710 | 1880 | 2018 |
Rated Voltage V | 7.2kV | |||||
Frequency Hz | 50/60 | |||||
Electrical Characteristics | ||||||
R at 20 ℃ μΩ∕m | 57.7 | 36.1 | 24.1 | 21.7 | 17.3 | 14.4 |
R at 85 ℃ μΩ∕m | 73.6 | 47.6 | 35.5 | 30.1 | 24.9 | 21.6 |
X μΩ∕m f:60Hz | 128.7 | 126.5 | 124.3 | 89.9 | 88.3 | 87.0 |
Icw kA / 1Sec | 50 | 50 | 50 | 80 | 80 | 80 |
Ipeak | 130 | 130 | 130 | 208 | 208 | 208 |
Ploss W∕m | 239 | 239 | 239 | 264 | 264 | 264 |
IP/IK | IP68/IK10 | |||||
※Technical specifications may change without any further notice. | ||||||
Product Dimensions (mm) | ![]() |
|||||
Width (B)∕Height(H) | 160x100 | 160x140 | ||||
BB | 200 | 200 | ||||
B'xH' | 250x155 | 250x195 | ||||
Product Weight kg/m | 48 | 51 | 56 | 74 | 77 | 81 |
※Please contact us for specific layouts and connection details. ※SH type has no protection cover required. However, SH type is advised to add aluminum cover for outdoor use. ※For detail please contact us or local dealers. ※Please refer to the temperature correction coefficient of rated current on page 2-27 while ambient temperature exceeds 40℃. |