Medium Voltage Busway
MV Cast Resin Insulated Busway(Aluminum Busway)
Our company specializes in manufacturing professional Busway(Busbar Systems) and Medium Voltage Busway. TECOBAR Medium Voltage Cast-Resin Insulated Busway is developed for power systems between3.6kV~24kV. Copper Busway of Medium Voltage Busway has features of safety and compact. It is designed to using insulation material to perform cast resin sealing to the copper (aluminium) conductor. The insulation material is cast resin containing non-organic volcanic rock and has excellent insulation characteristics and mechanical strengh, humidity-proof, non-combustible,and self-extinguishing features.
Specification
Type | PE Series | ||||
Model | PE10 | PE10 | PE10 | PE16 | PE16 |
Conductor Section(mm2 ) | 600 | 800 | 1200 | 1600 | 2400 |
Conductor Dimensions (mm) | w100xt6 | w100xt8 | w100xt12 | w160xt10 | w160xt15 |
Conductor Material | AL:1070 | ||||
Rated Current A (35/40 ℃) | 1438 | 1660 | 2004 | 2667 | 3210 |
Rated Voltage V | 24kV | ||||
Frequency Hz | 50/60 | ||||
Electrical Characteristics | |||||
R at 20 ℃ μΩ∕m | 47.2 | 35.4 | 23.6 | 17.7 | 11.8 |
R at 85 ℃ μΩ∕m | 89.2 | 66.9 | 45.9 | 33.6 | 23.2 |
X μΩ∕m f:60Hz |
138.9 | 136.3 | 131.4 | 108.3 | 105.2 |
Icw kA / 1Sec | 100 | 100 | 100 | 100 | 100 |
Ipeak | 260 | 260 | 260 | 260 | 260 |
Ploss W∕m | 553 | 553 | 553 | 717 | 717 |
IP/IK | IP68/IK10 | ||||
※Technical specifications may change without any further notice. | |||||
Product Dimensions (mm) | ![]() |
||||
Width (B)∕Height(H) | 550x150 | 550x210 | |||
B'xH' | 650x360 | 650x360 | |||
Product Weight kg/m | 89 | 91 | 94 | 115 | 122 |
※Please contact us for specific layouts and connection details. ※SH type has no protection cover required. However, SH type is advised to add aluminum cover for outdoor use. ※For detail please contact us or local dealers. ※Please refer to the temperature correction coefficient of rated current on page 2-27 while ambient temperature exceeds 40℃. |
Type | PH Series | |||||||||
Model | PH10 | PH10 | PH10 | PH10 | PH16 | PH16 | PH16 | PH20 | PH20 | PH20 |
Conductor Section(mm2 ) | 600 | 800 | 1000 | 1200 | 1280 | 1600 | 1920 | 2000 | 2400 | 3000 |
Conductor Dimensions (mm) | w100xt6 | w100xt8 | w100xt10 | w100xt12 | w160xt8 | w160xt10 | w160xt12 | 2-w100xt10 | 2-w100xt12 | 2-w100xt15 |
Conductor Material | AL:1070 | |||||||||
Rated Current A (35/40 ℃) | 1607 | 1815 | 2030 | 2223 | 25.2 | 2736 | 2897 | 3332 | 3580 | 4005 |
Rated Voltage V | 17.5kV | |||||||||
Frequency Hz | 50/60 | |||||||||
Electrical Characteristics | ||||||||||
R at 20 ℃ μΩ∕m | 47.2 | 35.4 | 28.3 | 23.6 | 22.1 | 17.7 | 14.7 | 14.2 | 11.8 | 9.4 |
R at 85 ℃ μΩ∕m | 66.2 | 51.9 | 41.5 | 34.6 | 35.4 | 29.6 | 26.4 | 23.1 | 19.9 | 15.9 |
X μΩ∕m f:60Hz |
157.8 | 154.9 | 152.1 | 149.4 | 123.8 | 122.9 | 121.7 | 85.7 | 84.9 | 83.8 |
Icw kA / 1Sec | 65 | 85 | 100 | 100 | 80 | 80 | 80 | 100 | 100 | 100 |
Ipeak | 260 | 260 | 260 | 260 | 208 | 208 | 208 | 260 | 260 | 260 |
Ploss W∕m | 513 | 513 | 513 | 513 | 665 | 665 | 665 | 765 | 765 | 765 |
IP/IK | IP68/IK10 | |||||||||
※Technical specifications may change without any further notice | ||||||||||
Product Dimensions (mm) | ![]() |
![]() |
||||||||
Width (B)∕Height(H) | 322x150 | 322x210 | 322x260 | |||||||
BB | 340 | 340 | 340 | |||||||
B'xH' | 415x225 | 415x285 | 415x335 | |||||||
Product Weight kg/m | 67 | 69 | 71 | 74 | 105 | 110 | 116 | 143 | 152 | 164 |
※Please contact us for specific layouts and connection details. ※SH type has no protection cover required. However, SH type is advised to add aluminum cover for outdoor use. ※For detail please contact us or local dealers. ※Please refer to the temperature correction coefficient of rated current on page 2-27 while ambient temperature exceeds 40℃. |