Low Voltage Busway
LV Cast Resin Insulated Busway(Aluminum Busway)
We specialize in manufacturing Busway, LV Busway(Busbar Systems) and Aluminum Busway for many years in Taiwan. TECOBAR Low Voltage Cast-Resin Insulated Busway is developed for electrical systems below 1kV. Aluminum Busway of Low Voltage Busway has features of safety and compact. It is designed to use the insulation material to perform cast resin sealing to the copper (aluminium) conductor. The insulation material is cast resin which contains non-organic volcanic rock with the features of excellent insulation characteristics, mechanical strengh, humidity-proof, non-combustible, and self-extinguishing .
Features

Specification
Type | Single Line | Double Lines | |||||||
Model | LA04EA | LA04EA | LA08EA | LA08EA | LA12EA | LA16EA | LA08DA | LA12DA | LA16DA |
Conductor Section(mm2 ) | 160 | 240 | 320 | 480 | 600 | 960 | 960 | 1440 | 1920 |
Conductor Dimensions (mm) | w40xt4 | w40xt6 | w80xt4 | w80xt6 | w120xt5 | w160xt6 | 2-w80xt6 | 2-w120xt6 | 2-w160xt6 |
Conductor Material | AL:1070 | ||||||||
Rated Current A (35/40 ℃) | 560 | 686 | 870 | 1066 | 1290 | 1749 | 2021 | 2724 | 3349 |
Rated Voltage V | 1000 | ||||||||
Frequency Hz | 50/60 | ||||||||
Electrical Characteristics | |||||||||
R at 20 ℃ μΩ∕m | 176.9 | 117.9 | 88.4 | 58.9 | 47.2 | 29.5 | 29.5 | 19.7 | 14.7 |
R at 90 ℃ μΩ∕m | 230.9 | 153.8 | 116.4 | 77.5 | 62.1 | 38.9 | 40.8 | 26.5 | 20.3 |
X μΩ∕m f:60Hz |
89.6 | 86.5 | 74.1 | 72.4 | 58.9 | 45.7 | 43.9 | 35.8 | 28.2 |
Icw kA / 1Sec | 15 | 25 | 30 | 50 | 65 | 80 | 100 | 120 | 120 |
Ipeak | 84 | 84 | 110 | 110 | 143 | 176 | 220 | 264 | 264 |
Ploss W∕m | 217 | 217 | 264 | 264 | 310 | 357 | 500 | 590 | 683 |
IP/IK | IP68/IK10 | ||||||||
※Technical specifications may change without any further notice | |||||||||
Product Dimensions (mm) | ![]() |
||||||||
Width (B)∕Height (H) | |||||||||
3Φ3W (Fig.1) | 104/80 | 104/80 | 104/120 | 104/120 | 104/160 | 104/200 | 404/120 | 404/160 | 404/200 |
3Φ4W 3Φ3W+G(Fig.2) |
|||||||||
3Φ4W+G (Fig.3,Fig.4) | |||||||||
Weight kg∕m | |||||||||
Product Weight | 15.3 | 15.8 | 23.3 | 24.4 | 31.1 | 41.3 | 48.8 | 65.4 | 82.6 |
※ Conductor : 3Φ3W represents R S T three phases, three wires 3Φ4W represents NRST three phases, four wires. G represents grounding phase 100% of rated current. ※ Please refer to the temperature correction coefficient of rated current on page 1-29 while ambient temperature exceeds 40℃. |
Type | Single Line | Double Lines | |||
Model | LB12EA | LB16EA | LB08DA | LB12DA | LB16DA |
Conductor Section(mm2 ) | 1200 | 1600 | 1920 | 2400 | 3840 |
Conductor Dimensions (mm) | 2-w120xt5 | 2-w160xt5 | 4-w80xt6 | 4-w120xt5 | 4-w160xt6 |
Conductor Material | AL:1070 | ||||
Rated Current A (35/40 ℃) | 2094 | 2574 | 3395 | 4015 | 5375 |
Rated Voltage V | 1000 | ||||
Frequency Hz | 50/60 | ||||
Electrical Characteristics | |||||
R at 20 ℃ μΩ∕m | 23.5 | 17.7 | 14.7 | 11.8 | 7.4 |
R at 90 ℃ μΩ∕m | 30.8 | 22.9 | 19.7 | 15.9 | 11.5 |
X μΩ∕m f:60Hz |
27.2 | 21.2 | 25.5 | 21.0 | 16.1 |
Icw kA / 1Sec | 100 | 100 | 120 | 120 | 120 |
Ipeak | 220 | 220 | 264 | 264 | 264 |
Ploss W∕m | 405 | 455 | 681 | 769 | 997 |
IP/IK | IP68/IK10 | ||||
※Technical specifications may change without any further notice | |||||
Product Dimensions (mm) | ![]() |
||||
Width (B)∕Height (H) | |||||
3Φ3W+1/2G(Fig.1) | 168/160 | 168/200 | 468/120 | 468/160 | 468/200 |
3Φ4W+1/2G(Fig.2 Fig.3) | |||||
Weight kg∕m | |||||
Product Weight | 53.5 | 63.6 | 79.0 | 101.1 | 135.0 |
※ Conductor : 3Φ3W represents R S T three phases, three wires. 3Φ4W represents NRST three phases, four wires. 1/2G represents grounding phases 50% of rated current. ※ Please refer to the temperature correction coefficient of rated current on page 1-29 while ambient temperature exceeds 40℃. |
Type | Single Line | Double Lines | |||||
Model | NLV16A | NLV16A | NLV20A | NLV24A | NLV16-DA | NLV20-DA | NLV24-DA |
Conductor Section(mm2 ) | 640 | 800 | 1000 | 1440 | 1600 | 2400 | 2880 |
Conductor Dimensions (mm) | w160xt4 | w160xt5 | w200xt5 | w240xt6 | 2-w160xt5 | 2-w200xt6 | -w240xt6 |
Conductor Material | AL:1070 | ||||||
Rated Current A (35/40 ℃) | 1847 | 2065 | 2515 | 3205 | 4003 | 5245 | 6090 |
Rated Voltage V | 1000 | ||||||
Frequency Hz | 50/60 | ||||||
Electrical Characteristics | |||||||
R at 20 ℃ μΩ∕m | 44.2 | 35.4 | 28.3 | 19.7 | 17.7 | 11.8 | 9.8 |
R at 85 ℃ μΩ∕m | 58.6 | 46.9 | 37.9 | 26.5 | 25.1 | 16.4 | 13.8 |
X μΩ∕m f:60Hz |
82.3 | 81.8 | 57.8 | 30.3 | 43.1 | 30.2 | 15.9 |
Icw kA / 1Sec | 65 | 80 | 120 | 120 | 120 | 120 | 120 |
Ipeak | 220 | 220 | 264 | 264 | 264 | 264 | 264 |
Ploss W∕m | 600 | 600 | 720 | 817 | 1175 | 1354 | 1536 |
IP/IK | IP68/IK10 | ||||||
※Technical specifications may change without any further notice | |||||||
Product Dimensions (mm) | ![]() |
||||||
Width (B)∕Height (H) | |||||||
3Φ3W (Fig.1) | 230/200 | 230/200 | 230/240 | 230/280 | 600/200 | 600/240 | 600/280 |
3Φ4W(Fig.2) | |||||||
3Φ4W+G (Fig.3,Fig.4) | |||||||
Weight kg∕m | |||||||
Product Weight | 54.5 | 67.1 | 80.7 | 117.6 | 134.2 | 167.4 | 235.2 |
※The heat dissipation openings of this series of TECOBAR are unique design patent. This series have granted the patent certificate by Taiwan and China. ※ Conductor : 3Φ3W represents R S T three phase, three wires. 3Φ4W represents NRST three phases, four wires. G represents grounding phase 100% of rated current. ※ Please refer to the temperature correction coefficient of rated current on page 1-29 while ambient temperature exceeds 40℃. |