PE Series-Medium Voltage Busway
MV Cast Resin Insulated Busway(Aluminum Busway)
Our company specializes in manufacturing professional Busway(Busbar Systems) and Medium Voltage Busway. TECOBAR Medium Voltage Cast-Resin Insulated Busway is developed for power systems between 1kV~24kV. Copper Busway of Medium Voltage Busway has features of safety and compact. It is designed to using insulation material to perform cast resin sealing to the copper (aluminium) conductor. The insulation material is cast resin containing non-organic volcanic rock and has excellent insulation characteristics and mechanical strengh, humidity-proof, non-combustible,and self-extinguishing features.
Specification
Model | PE10 | PE16 | PE20 | ||
Conductor Marteial | Aluminum | ||||
IP / IK | IP 68 / IK 10 | ||||
Frequency (Hz) | 50 / 60 Hz | ||||
Rated Voltage (V) | 24kV | ||||
ln (A) norm | 1250 | 1600 | 2000 | 2500 | 3150 |
ln (A) 35/40°C | 1438 | 1660 | 2004 | 2667 | 3210 |
Cond mm² | 600 | 800 | 1200 | 1600 | 2400 |
R20 μΩ/m | 46.6 | 35.7 | 25.8 | 19.8 | 13.9 |
R85 μΩ/m | 58.5 | 44.8 | 32.4 | 24.9 | 17.4 |
X μΩ/m | 157 | 155 | 151 | 122 | 118 |
lcw kA/1Sec | 65 | 80 | 100 | 100 | 100 |
Ipeak kA | 165 | 204 | 255 | 255 | 255 |
Ploss 90 W/m | 349.6 | 349.8 | 394.7 | 513.1 | 544.1 |
Total Weight kg/m | 89 | 91 | 94 | 115 | 122 |
B x H mm | 364 x 150 | 364 x 150 | 364 x 260 | ||
B' x H' mm | 650 x 378 | 650 x 438 | 650 x 488 |
※Please contact us for specific layouts and connection details.
※SH type has no protection cover required. However, SH type is advised to add aluminum cover for outdoor use.
※For detail please contact us or local dealers.
※SH type has no protection cover required. However, SH type is advised to add aluminum cover for outdoor use.
※For detail please contact us or local dealers.